
Am I an obligated entity?
Search the units notified under CCTS by company, state or sector.
Sample data for testing. These are not real companies.
490 units
| Source | ||||||
|---|---|---|---|---|---|---|
| Sample Aluminium Unit 001 | Andhra Pradesh | Aluminium | DUMMY-0234 | 2.160 | 2.095 | Notification |
| Sample Aluminium Unit 002 | Telangana | Aluminium | DUMMY-0235 | 2.900 | 2.813 | Notification |
| Sample Aluminium Unit 003 | Punjab | Aluminium | DUMMY-0236 | 1.640 | 1.591 | Notification |
| Sample Aluminium Unit 004 | Madhya Pradesh | Aluminium | DUMMY-0237 | 2.380 | 2.309 | Notification |
| Sample Aluminium Unit 005 | Odisha | Aluminium | DUMMY-0238 | 1.120 | 1.086 | Notification |
| Sample Aluminium Unit 006 | Haryana | Aluminium | DUMMY-0239 | 1.860 | 1.804 | Notification |
| Sample Aluminium Unit 007 | Gujarat | Aluminium | DUMMY-0240 | 2.600 | 2.522 | Notification |
| Sample Aluminium Unit 008 | Maharashtra | Aluminium | DUMMY-0241 | 1.340 | 1.300 | Notification |
| Sample Aluminium Unit 009 | Tamil Nadu | Aluminium | DUMMY-0242 | 2.080 | 2.018 | Notification |
| Sample Aluminium Unit 010 | Rajasthan | Aluminium | DUMMY-0243 | 2.820 | 2.735 | Notification |
| Sample Cement Unit 001 | Andhra Pradesh | Cement | DUMMY-0174 | 1.760 | 1.707 | Notification |
| Sample Cement Unit 002 | Telangana | Cement | DUMMY-0175 | 2.500 | 2.425 | Notification |
| Sample Cement Unit 003 | Punjab | Cement | DUMMY-0176 | 1.240 | 1.203 | Notification |
| Sample Cement Unit 004 | Madhya Pradesh | Cement | DUMMY-0177 | 1.980 | 1.921 | Notification |
| Sample Cement Unit 005 | Odisha | Cement | DUMMY-0178 | 2.720 | 2.638 | Notification |
| Sample Cement Unit 006 | Haryana | Cement | DUMMY-0179 | 1.460 | 1.416 | Notification |
| Sample Cement Unit 007 | Gujarat | Cement | DUMMY-0180 | 2.200 | 2.134 | Notification |
| Sample Cement Unit 008 | Maharashtra | Cement | DUMMY-0181 | 2.940 | 2.852 | Notification |
| Sample Cement Unit 009 | Tamil Nadu | Cement | DUMMY-0182 | 1.680 | 1.630 | Notification |
| Sample Cement Unit 010 | Rajasthan | Cement | DUMMY-0183 | 2.420 | 2.347 | Notification |
| Sample Cement Unit 011 | Uttar Pradesh | Cement | DUMMY-0184 | 1.160 | 1.125 | Notification |
| Sample Cement Unit 012 | Karnataka | Cement | DUMMY-0185 | 1.900 | 1.843 | Notification |
| Sample Cement Unit 013 | Andhra Pradesh | Cement | DUMMY-0186 | 2.640 | 2.561 | Notification |
| Sample Cement Unit 014 | Telangana | Cement | DUMMY-0187 | 1.380 | 1.339 | Notification |
| Sample Cement Unit 015 | Punjab | Cement | DUMMY-0188 | 2.120 | 2.056 | Notification |
| Sample Cement Unit 016 | Madhya Pradesh | Cement | DUMMY-0189 | 2.860 | 2.774 | Notification |
| Sample Cement Unit 017 | Odisha | Cement | DUMMY-0190 | 1.600 | 1.552 | Notification |
| Sample Cement Unit 018 | Haryana | Cement | DUMMY-0191 | 2.340 | 2.270 | Notification |
| Sample Cement Unit 019 | Gujarat | Cement | DUMMY-0192 | 1.080 | 1.048 | Notification |
| Sample Cement Unit 020 | Maharashtra | Cement | DUMMY-0193 | 1.820 | 1.765 | Notification |
| Sample Cement Unit 021 | Tamil Nadu | Cement | DUMMY-0194 | 2.560 | 2.483 | Notification |
| Sample Cement Unit 022 | Rajasthan | Cement | DUMMY-0195 | 1.300 | 1.261 | Notification |
| Sample Cement Unit 023 | Uttar Pradesh | Cement | DUMMY-0196 | 2.040 | 1.979 | Notification |
| Sample Cement Unit 024 | Karnataka | Cement | DUMMY-0197 | 2.780 | 2.697 | Notification |
| Sample Cement Unit 025 | Andhra Pradesh | Cement | DUMMY-0198 | 1.520 | 1.474 | Notification |
| Sample Cement Unit 026 | Telangana | Cement | DUMMY-0199 | 2.260 | 2.192 | Notification |
| Sample Cement Unit 027 | Punjab | Cement | DUMMY-0200 | 1.000 | 0.970 | Notification |
| Sample Cement Unit 028 | Madhya Pradesh | Cement | DUMMY-0201 | 1.740 | 1.688 | Notification |
| Sample Cement Unit 029 | Odisha | Cement | DUMMY-0202 | 2.480 | 2.406 | Notification |
| Sample Cement Unit 030 | Haryana | Cement | DUMMY-0203 | 1.220 | 1.183 | Notification |
| Sample Cement Unit 031 | Gujarat | Cement | DUMMY-0204 | 1.960 | 1.901 | Notification |
| Sample Cement Unit 032 | Maharashtra | Cement | DUMMY-0205 | 2.700 | 2.619 | Notification |
| Sample Cement Unit 033 | Tamil Nadu | Cement | DUMMY-0206 | 1.440 | 1.397 | Notification |
| Sample Cement Unit 034 | Rajasthan | Cement | DUMMY-0207 | 2.180 | 2.115 | Notification |
| Sample Cement Unit 035 | Uttar Pradesh | Cement | DUMMY-0208 | 2.920 | 2.832 | Notification |
| Sample Cement Unit 036 | Karnataka | Cement | DUMMY-0209 | 1.660 | 1.610 | Notification |
| Sample Cement Unit 037 | Andhra Pradesh | Cement | DUMMY-0210 | 2.400 | 2.328 | Notification |
| Sample Cement Unit 038 | Telangana | Cement | DUMMY-0211 | 1.140 | 1.106 | Notification |
| Sample Cement Unit 039 | Punjab | Cement | DUMMY-0212 | 1.880 | 1.824 | Notification |
| Sample Cement Unit 040 | Madhya Pradesh | Cement | DUMMY-0213 | 2.620 | 2.541 | Notification |
Data as published; verify against the official notification. Source: MoEFCC gazette notifications (October 2025, January 2026).
Need help applying this at your plant?
General information only; not legal or compliance advice for a specific plant. Refer to the official notifications and the Indian Carbon Market portal.